Salary & Compensation, Most Current Data
Base Pay$51,020
Overtime$543
Other Pay$2,238
Benefits$26,372
Total Pay$53,802
Total Pay & Benefits$80,174
Salary History
DON W SWAN’s compensation at Douglas County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2016 | PARK RANGER | $54,326 | $65,334 |
| 2015 | PARK RANGER SENIOR | $53,566 | $79,702 |
| 2014 | PARKS RANGER III | $53,802 | $80,174 |
| 2013 | PARKS RANGER III | $52,114 | $76,521 |
| 2012 | PARKS RANGER III | $53,231 | $77,066 |
| 2011 | PARKS RANGER III | $55,460 | $79,161 |
| 2010 | PARKS RANGER III | $59,730 | $83,318 |
| 2009 | PARKS RANGER III | $55,630 | $79,215 |
| 2008 | PARKS RANGER III | $56,883 | $79,586 |
