Salary & Compensation, Most Current Data
Base Pay$55,357
Overtime$6,871
Other Pay$9,551
Benefits$26,594
Total Pay$71,780
Total Pay & Benefits$98,373
Salary History
Dennis Southfield’s compensation at Fallon, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Maintenance Worker I - Convention Center | $86,812 | $104,600 |
| 2019 | Maintenance Worker Convention Center | $75,637 | $94,026 |
| 2018 | Maintenance Worker 1 - Convention Center | $75,864 | $103,070 |
| 2017 | Plant Operator 1 | $84,561 | $114,378 |
| 2016 | Plant Operator 1 | $74,254 | $103,338 |
| 2015 | Plant Operator 1 | $78,530 | $106,943 |
| 2014 | Plant Operator 1 | $71,780 | $98,373 |
