Salary & Compensation, Most Current Data
Base Pay$47,459
Overtime$9,089
Other Pay$2,374
Benefits$30,428
Total Pay$58,922
Total Pay & Benefits$89,351
Salary History
Joshua Atchison’s compensation at Fallon, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | Police Officer | $85,981 | $125,091 |
| 2021 | Police Officer | $77,746 | $123,785 |
| 2019 | Police Officer | $78,478 | $106,043 |
| 2018 | Police Officer | $68,380 | $101,935 |
| 2017 | Police Officer | $69,218 | $102,658 |
| 2016 | Police Officer | $65,218 | $97,236 |
| 2015 | Police Officer | $62,122 | $94,127 |
| 2014 | Police Officer | $58,922 | $89,351 |
