Salary & Compensation, Most Current Data
Base Pay$89,365
Overtime$5,596
Other Pay$5,183
Benefits$35,719
Total Pay$100,144
Total Pay & Benefits$135,863
Salary History
David Rutherford’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2014 | FIRE EQUIPMENT OPERATOR | $100,144 | $135,863 |
| 2013 | Fire Equipment Operator | $102,110 | $137,639 |
| 2012 | 7303 - Fire Equipment Operator | $100,548 | $145,627 |
| 2011 | Fire Equipment Operator | $97,503 | $143,931 |
| 2010 | 7303 - Fire Equipment Operator | $102,259 | $102,259 |
| 2009 | Fire Equipment Operator | $81,432 | $108,903 |
Agency
RenoCity · 2014
View all 2014 salaries for this agency →