Salary & Compensation, Most Current Data
Base Pay$69,204
Overtime$0
Other Pay$0
Benefits$17,681
Total Pay$69,204
Total Pay & Benefits$86,885
Salary History
Daniel R Siciliano’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Senior Lecturer Accounting/Deloitte Faculty Fellow | $129,598 | $152,564 |
| 2019 | Senior Lecturer Accounting | $128,783 | $151,654 |
| 2018 | Senior Lecturer Accounting | $96,179 | $117,581 |
| 2017 | LECTURER | $91,266 | $111,515 |
| 2016 | LECTURER ACCOUNTING | $80,068 | $99,840 |
| 2015 | Lecturer Accounting | $75,917 | $93,163 |
| 2014 | LECTURER | $69,204 | $86,885 |
Agency
University of Nevada Las VegasUniversity System · 2014
View all 2014 salaries for this agency →