Salary & Compensation, Most Current Data
Base Pay$71,690
Overtime$0
Other Pay$20
Benefits$18,018
Total Pay$71,710
Total Pay & Benefits$89,728
Salary History
Kris W Davidson’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Research Infrastructure Manager | $82,309 | $103,579 |
| 2019 | Research Infrastructure Manager | $83,454 | $104,716 |
| 2018 | Research Infrastructure Manager | $80,403 | $100,967 |
| 2017 | RESEARCH INFRASTRUCTURE MANAGER | $78,061 | $97,989 |
| 2016 | MANAGER, INSTRUCTIONAL TECH | $76,215 | $95,675 |
| 2015 | Research Project Manager | $74,144 | $91,480 |
| 2014 | RESEARCH PROJECT MANAGER | $71,710 | $89,728 |
| 2009 | SPECIALIST (COMPUTER) | $71,641 | $87,023 |
Agency
University of Nevada Las VegasUniversity System · 2014
View all 2014 salaries for this agency →