Salary & Compensation, Most Current Data
Base Pay$7,965
Overtime$0
Other Pay$0
Benefits$1,776
Total Pay$7,965
Total Pay & Benefits$9,740
Salary History
Todd D Calvin’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2019 | Senior Project Manager | -$24,493 | -$28,044 |
| 2018 | Senior Project Manager | $44,337 | $53,766 |
| 2017 | SENIOR PROJECT MANAGER | $93,877 | $116,099 |
| 2016 | PROJ MANAGER/CONSTRUCT/REMODEL | $92,337 | $114,036 |
| 2015 | Construction Project Manager | $89,847 | $109,281 |
| 2014 | CONSTRUCTION PROJECT MANAGER | $7,965 | $9,740 |
Agency
University of Nevada Las VegasUniversity System · 2014
View all 2014 salaries for this agency →