Salary & Compensation, Most Current Data
Base Pay$157,003
Overtime$0
Other Pay$12,855
Benefits$29,235
Total Pay$169,858
Total Pay & Benefits$199,093
Salary History
David J Howard’s compensation at University of Nevada Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Associate Professor Internal Medicine | $184,090 | $214,803 |
| 2019 | Associate Professor Internal Medicine | $192,363 | $229,829 |
| 2018 | Associate Professor Internal Medicine | $185,859 | $221,714 |
| 2017 | Assistant Professor Internal Medicine | $172,392 | $205,998 |
| 2016 | ASST PROF INTERNAL MEDICINE | $167,844 | $200,590 |
| 2015 | Asst Prof Internal Medicine | $164,259 | $193,991 |
| 2014 | ASST PROF (SOM) | $169,858 | $199,093 |
Agency
University of Nevada RenoUniversity System · 2014
View all 2014 salaries for this agency →