Salary & Compensation, Most Current Data
Base Pay$82,289
Overtime$120
Other Pay$2,803
Benefits$29,088
Total Pay$85,212
Total Pay & Benefits$114,300
Salary History
Emily C Lee’s compensation at Washoe County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2019 | TECHNOLOGY PROJECT COORDI | $110,414 | $153,481 |
| 2018 | TECHNOLOGY PROJECT COORDI | $102,897 | $141,968 |
| 2017 | TECHNOLOGY PROJECT COORDI | $94,496 | $130,100 |
| 2016 | SR. TECHNOLOGY SYSTEMS DE | $88,552 | $122,849 |
| 2014 | SR. TECHNOLOGY SYSTEMS DE | $85,212 | $114,300 |
| 2009 | SR. TECHNOLOGY SYSTEMS DE | $79,582 | $103,675 |
| 2008 | SR. TECHNOLOGY SYSTEMS DE | $79,916 | $101,904 |
