Salary & Compensation, Most Current Data
Base Pay$76,830
Overtime$22,110
Other Pay$6,183
Benefits$35,002
Total Pay$105,123
Total Pay & Benefits$140,125
Salary History
Joseph Souza’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2024 | FIRE INSP | $145,749 | $196,920 |
| 2022 | FIRE INSP | $151,779 | $196,055 |
| 2021 | FIRE INSP | $120,922 | $162,913 |
| 2020 | FIRE INSP | $110,266 | $152,580 |
| 2019 | FIRE INSP | $153,518 | $194,162 |
| 2018 | FIRE INSP | $127,938 | $167,354 |
| 2017 | FIRE INSP | $120,101 | $158,876 |
| 2015 | FIRE INSP | $105,123 | $140,125 |
| 2014 | FIRE INSP | $98,340 | $130,915 |
| 2009 | FIRE INSP | $57,283 | $83,369 |
| 2008 | FIRE INSP | $12,750 | $18,739 |
Agency
Clark CountyCounty · 2015
View all 2015 salaries for this agency →