Salary & Compensation, Most Current Data
Base Pay$52,987
Overtime$0
Other Pay$2,341
Benefits$27,490
Total Pay$55,328
Total Pay & Benefits$82,818
Salary History
Kathy Echavarria’s compensation at Douglas County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2016 | LIBRARIAN | $56,392 | $70,190 |
| 2015 | LIBRARIAN | $55,328 | $82,818 |
| 2014 | LIBRARIAN I | $55,017 | $81,661 |
| 2013 | LIBRARIAN I | $53,530 | $79,164 |
| 2012 | LIBRARIAN I | $52,716 | $77,581 |
| 2011 | LIBRARIAN I | $57,529 | $82,253 |
| 2010 | LIBRARIAN I | $58,290 | $82,724 |
| 2009 | LIBRARIAN I | $53,872 | $77,261 |
| 2008 | LIBRARIAN I | $50,066 | $72,123 |
| 2007 | LIBRARIAN I | $48,443 | $68,972 |
