Salary & Compensation, Most Current Data
Base Pay$58,175
Overtime$0
Other Pay$3,223
Benefits$26,186
Total Pay$61,398
Total Pay & Benefits$87,584
Salary History
Jason E Dietrich’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | EDUCATOR LICENSURE DIRECTOR | $40,242 | $42,761 |
| 2020 | EDUCATOR LICENSURE DIRECTOR | $87,048 | $125,998 |
| 2019 | EDUCATOR LICENSURE DIRECTOR | $98,955 | $138,941 |
| 2018 | DEP SUPT INST/RSRCH/EVAL (EA) | $83,188 | $119,467 |
| 2017 | EDUCATOR LICENSURE DIRECTOR | $71,486 | $102,960 |
| 2016 | EDUCATOR LICENSURE DIRECTOR | $62,727 | $91,857 |
| 2015 | Program Officer 3 | $61,398 | $87,584 |
| 2014 | PROGRAM OFFICER 3 | $54,973 | $79,873 |
| 2009 | DMV SERVICES SUPERVISOR 1 | $51,071 | $51,071 |
| 2008 | DMV SERVICES SUPERVISOR 1 | $50,108 | $50,108 |
Agency
State of NevadaState of Nevada · 2015
View all 2015 salaries for this agency →