Salary & Compensation, Most Current Data
Base Pay$78,533
Overtime-$3
Other Pay$0
Benefits$28,414
Total Pay$78,530
Total Pay & Benefits$106,945
Salary History
Douglas Baker’s compensation at Nye County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2019 | DISTRICT ROAD SUPERVISOR | $84,707 | $120,803 |
| 2018 | ROAD-TONOPAH/OUTSIDE DISTRICT ROAD SUPERVISOR | $82,294 | $117,702 |
| 2017 | DISTRICT ROAD SUPERVISOR | $83,260 | $115,674 |
| 2016 | DISTRICT ROAD SUPERVISOR | $78,137 | $111,291 |
| 2015 | DISTRICT ROAD SUPERVISOR | $78,530 | $106,945 |
| 2014 | DISTRICT ROAD SUPERVISOR | $80,546 | $108,373 |
Agency
Nye CountyCounty · 2015
View all 2015 salaries for this agency →