Salary & Compensation, Most Current Data
Base Pay$120,566
Overtime$0
Other Pay$15,216
Benefits$23,817
Total Pay$135,782
Total Pay & Benefits$159,599
Salary History
David J Christianson’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Associate Professor | $150,307 | $179,676 |
| 2019 | Associate Professor | $151,130 | $180,076 |
| 2018 | Associate Professor | $146,728 | $174,592 |
| 2017 | ASSOCIATE PROFESSOR | $142,457 | $169,473 |
| 2016 | ASSC PROF HOSPITALITY ADMIN | $139,150 | $165,528 |
| 2015 | Assc Prof Hospitality Admin | $135,782 | $159,599 |
| 2014 | ASSOCIATE PROFESSOR | $154,325 | $182,777 |
| 2009 | ASSOCIATE PROFESSOR | $121,692 | $144,953 |
Agency
University of Nevada Las VegasUniversity System · 2015
View all 2015 salaries for this agency →