Salary & Compensation, Most Current Data
Base Pay$102,371
Overtime$25,325
Other Pay$2,074
Benefits$61,833
Total Pay$129,769
Total Pay & Benefits$191,602
Salary History
Wayne A Nichols’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | Police Officer | $118,059 | $143,927 |
| 2019 | Police Officer | $122,651 | $184,781 |
| 2018 | Police Officer | $130,310 | $193,590 |
| 2017 | Police Officer | $114,948 | $172,120 |
| 2016 | Police Officer | $129,769 | $191,602 |
| 2015 | Police Officer | $117,075 | $171,803 |
| 2014 | Police Officer | $120,845 | $171,299 |
| 2008 | Police Officer | $93,655 | $93,655 |
