Salary & Compensation, Most Current Data
Base Pay$93,877
Overtime$0
Other Pay$18,109
Benefits$22,222
Total Pay$111,986
Total Pay & Benefits$134,208
Salary History
James W Navalta’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Associate Professor | $113,683 | $137,574 |
| 2019 | Associate Professor | $118,803 | $142,551 |
| 2018 | Associate Professor | $116,041 | $138,967 |
| 2017 | ASSOCIATE PROFESSOR | $111,986 | $134,208 |
| 2016 | ASSC PROF KINESIOLOGY | $109,410 | $131,108 |
| 2015 | Assc Prof Kinesiology | $106,920 | $126,353 |
| 2014 | ASSOCIATE PROFESSOR | $106,304 | $126,370 |
Agency
University of Nevada Las VegasUniversity System · 2017
View all 2017 salaries for this agency →