Salary & Compensation, Most Current Data
Base Pay$37,841
Overtime$63
Other Pay$0
Benefits$19,499
Total Pay$37,904
Total Pay & Benefits$57,403
Salary History
Thomas W Kovach’s compensation at College of Southern Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Custodial Worker II | $47,369 | $57,525 |
| 2019 | Custodial Worker Ii | $38,879 | $58,981 |
| 2018 | Custodial Worker Ii | $37,904 | $57,403 |
| 2017 | Custodial Worker Ii | $36,485 | $55,354 |
| 2016 | CUSTODIAL WORKER II | $34,177 | $52,153 |
| 2015 | Custodial Worker Ii | $32,725 | $48,238 |
| 2014 | CUSTODIAL WORKER I | $28,833 | $44,735 |
| 2009 | CUSTODIAL WORKER II | $28,776 | $42,743 |
Agency
College of Southern NevadaUniversity System · 2018
View all 2018 salaries for this agency →