Salary & Compensation, Most Current Data
Base Pay$67,969
Overtime$1,179
Other Pay$5,466
Benefits$31,697
Total Pay$74,614
Total Pay & Benefits$106,311
Salary History
Maricar C Totaan’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Detention Center Technician | $98,112 | $143,031 |
| 2024 | Detention Center Technician | $109,327 | $151,917 |
| 2020 | Detention Center Technician | $91,531 | $126,671 |
| 2019 | Detention Center Technician | $70,987 | $105,020 |
| 2018 | Detention Center Technician | $74,614 | $106,311 |
| 2017 | Detention Center Technician | $74,147 | $103,776 |
| 2016 | Detention Center Technician | $70,581 | $100,028 |
| 2015 | Detention Center Technician-38 | $84,275 | $112,143 |
| 2014 | Detention Center Technician-38 | $62,822 | $88,127 |
