Salary & Compensation, Most Current Data
Base Pay$106,845
Overtime$8,086
Other Pay$4,969
Benefits$56,970
Total Pay$119,901
Total Pay & Benefits$176,871
Salary History
Mark A Street’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Police Officer | $143,699 | $222,996 |
| 2024 | Police Officer | $132,615 | $208,339 |
| 2020 | Police Officer | $127,034 | $190,842 |
| 2019 | Police Officer | $121,925 | $180,828 |
| 2018 | Police Officer | $119,901 | $176,871 |
| 2017 | Police Officer | $109,234 | $162,402 |
| 2016 | Police Officer | $103,696 | $151,948 |
| 2015 | Police Officer | $103,789 | $150,513 |
| 2014 | Police Officer | $95,383 | $138,363 |
| 2008 | Police Officer (Cadet) | $14,586 | $14,586 |
