Salary & Compensation, Most Current Data
Base Pay$100,909
Overtime$736
Other Pay$5,526
Benefits$55,284
Total Pay$107,171
Total Pay & Benefits$162,455
Salary History
Michael H Schmitz’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | Police Officer | $114,066 | $173,640 |
| 2019 | Police Officer | $107,247 | $163,559 |
| 2018 | Police Officer | $107,171 | $162,455 |
| 2017 | Police Officer | $110,537 | $166,378 |
| 2016 | Police Officer | $105,398 | $158,961 |
| 2015 | Police Officer | $102,104 | $153,379 |
| 2014 | Police Officer | $98,189 | $147,296 |
| 2008 | Police Officer | $83,623 | $83,623 |
