Salary & Compensation, Most Current Data
Base Pay$126,957
Overtime$12,951
Other Pay$9,301
Benefits$69,209
Total Pay$149,209
Total Pay & Benefits$218,418
Salary History
Patrick A Reimann’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | Police Lieutenant | $185,433 | $271,500 |
| 2019 | Police Lieutenant | $165,846 | $243,578 |
| 2018 | Police Lieutenant | $149,209 | $218,418 |
| 2017 | Police Sergeant | $140,821 | $206,442 |
| 2016 | Police Sergeant | $133,829 | $198,630 |
| 2015 | Police Sergeant | $127,964 | $191,202 |
| 2014 | Police Sergeant | $122,455 | $181,984 |
| 2008 | Police Officer | $110,988 | $110,988 |
