Salary & Compensation, Most Current Data
Base Pay$86,152
Overtime$22,657
Other Pay$4,473
Benefits$41,138
Total Pay$113,282
Total Pay & Benefits$154,420
Salary History
Tim R Kelley’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2019 | Unit Supervisor Wtr Operations | $138,071 | $175,267 |
| 2018 | Unit Supervisor Wtr Operations | $113,282 | $154,420 |
| 2017 | Unit Supervisor Wtr Operations | $108,696 | $146,837 |
| 2016 | Unit Supervisor Wtr Operations | $104,839 | $142,734 |
| 2015 | Unit Supervisor Wtr Operations | $103,840 | $139,542 |
| 2014 | Unit Supervisor Wtr Operations | $105,425 | $139,988 |
| 2008 | Unit Supervisor Wtr Operations | $102,563 | $102,563 |
