Salary & Compensation, Most Current Data
Base Pay$120,813
Overtime$0
Other Pay$0
Benefits$26,424
Total Pay$120,813
Total Pay & Benefits$147,237
Salary History
Brian Chongtai’s compensation at Nevada State College, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Director of Information and Technology Services | $126,351 | $154,543 |
| 2019 | Director of Information and Technology Services | $125,578 | $153,181 |
| 2018 | Director of Information and Technology Services | $120,813 | $147,237 |
| 2017 | Director Of Information And Technology Services | $117,294 | $142,911 |
| 2016 | DIR OF INFO & TECH SERVICES | $115,357 | $140,371 |
| 2015 | Dir Of Info & Tech Services | $112,610 | $135,148 |
| 2014 | DIR OF INFO & TECH SERVICES | $112,776 | $136,203 |
| 2009 | DIRECTOR | $94,000 | $111,739 |
Agency
Nevada State CollegeUniversity System · 2018
View all 2018 salaries for this agency →