Salary & Compensation, Most Current Data
Base Pay$91,077
Overtime$0
Other Pay$0
Benefits$22,071
Total Pay$91,077
Total Pay & Benefits$113,148
Salary History
Brian J Frost’s compensation at University of Nevada Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Associate Professor Chemistry | $92,949 | $115,891 |
| 2019 | Associate Professor Chemistry/Faculty Senate Chair | $100,589 | $124,508 |
| 2018 | Associate Professor Chemistry | $91,077 | $113,148 |
| 2017 | Associate Professor Chemistry | $86,854 | $107,895 |
| 2016 | ASSOC PROF CHEMISTRY | $81,862 | $102,140 |
| 2015 | Assoc Prof Chemistry | $85,987 | $103,928 |
| 2014 | ASSOC PROF | $74,866 | $93,314 |
| 2009 | ASSOC PROF | $74,785 | $90,434 |
Agency
University of Nevada RenoUniversity System · 2018
View all 2018 salaries for this agency →