Salary & Compensation, Most Current Data
Base Pay$157,200
Overtime$15,371
Other Pay$2,863
Benefits$81,272
Total Pay$175,435
Total Pay & Benefits$256,707
Salary History
Brandon M Brooks’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Deputy Police Chief | $271,580 | $349,239 |
| 2024 | Police Captain | $204,678 | $316,728 |
| 2020 | Police Lieutenant | $191,652 | $278,633 |
| 2019 | Police Lieutenant | $175,435 | $256,707 |
| 2018 | Police Lieutenant | $170,470 | $247,670 |
| 2017 | Police Lieutenant | $166,049 | $241,294 |
| 2016 | Police Lieutenant | $181,785 | $258,780 |
| 2015 | Police Lieutenant | $176,565 | $248,944 |
| 2014 | Police Lieutenant | $153,079 | $222,330 |
| 2008 | Police Sergeant | $134,381 | $134,381 |
