Salary & Compensation, Most Current Data
Base Pay$71,564
Overtime$5,453
Other Pay$0
Benefits$54,404
Total Pay$77,017
Total Pay & Benefits$131,421
Salary History
Sandra Machado’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $76,376 | $132,293 |
| 2019 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $77,017 | $131,421 |
| 2018 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $80,472 | $135,546 |
| 2017 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $78,967 | $132,495 |
| 2016 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $76,533 | $127,274 |
| 2015 | Equal Emplymnt Opportunty Ofcr | $75,655 | $125,119 |
| 2014 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $67,117 | $114,466 |
| 2009 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $75,741 | $75,741 |
| 2007 | EQUAL EMPLYMNT OPPORTUNTY OFCR | $52,918 | $69,976 |
Agency
State of NevadaState of Nevada · 2019
View all 2019 salaries for this agency →