Salary & Compensation, Most Current Data
Base Pay$43,351
Overtime$1,551
Other Pay$5,779
Benefits$27,012
Total Pay$50,681
Total Pay & Benefits$77,693
Salary History
Ronald S Davis’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Maintenance Worker II | $45,521 | $70,939 |
| 2020 | Maintenance Worker II | $53,229 | $81,440 |
| 2019 | Maintenance Worker I | $50,681 | $77,693 |
| 2018 | Maintenance Worker I | $49,440 | $74,334 |
| 2017 | Maintenance Worker I | $44,912 | $68,988 |
| 2016 | Maintenance Worker I | $41,078 | $63,499 |
| 2015 | Maintenance Worker I | $39,411 | $58,440 |
Agency
RenoCity · 2019
View all 2019 salaries for this agency →