Salary & Compensation, Most Current Data
Base Pay$113,712
Overtime$0
Other Pay$8,198
Benefits$23,978
Total Pay$121,910
Total Pay & Benefits$145,888
Salary History
Todd E Robinson’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Associate Professor | $111,779 | $135,912 |
| 2019 | Associate Professor | $121,910 | $145,888 |
| 2018 | Associate Professor | $111,212 | $134,357 |
| 2017 | ASSOCIATE PROFESSOR | $109,484 | $131,918 |
| 2016 | ASSC PROF HISTORY | $103,993 | $125,194 |
| 2015 | Assc Prof History | $97,597 | $116,083 |
| 2014 | ASSOCIATE PROFESSOR | $95,889 | $114,854 |
| 2009 | ASSISTANT PROFESSOR | $63,440 | $77,855 |
Agency
University of Nevada Las VegasUniversity System · 2019
View all 2019 salaries for this agency →