Salary & Compensation
Base Pay$2,520
Overtime$0
Other Pay$0
Benefits$200
Total Pay & Benefits$2,720
Salary History
Susan Mandio’s compensation at Washoe County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2021 | SUBSTITUTE TCHR-ELEM/SECOND | $5,798 |
| 2020 | SUBSTITUTE TCHR-ELEM/SECOND | $3,303 |
| 2019 | SUBSTITUTE TCHR-ELEM/SECOND | $2,720 |
| 2018 | SUBSTITUTE TCHR-ELEM/SECOND | $3,400 |
| 2017 | SUBSTITUTE TCHR-ELEM/SECOND | $3,249 |
| 2016 | SUBSTITUTE TCHR-ELEM/SECOND | $3,159 |
| 2015 | SUBSTITUTE TCHR-ELEM/SECOND | $2,894 |
| 2014 | SUBSTITUTE TCHR-ELEM/SECOND | $3,770 |
| 2009 | SUBSTITUTE TCHR-ELEM/SECOND | $5,952 |
Agency
Washoe County School DistrictK-12 Public School · 2019
View all 2019 salaries for this agency →