Salary & Compensation, Most Current Data
Base Pay$97,877
Overtime$0
Other Pay$1,133
Benefits$38,888
Total Pay$99,010
Total Pay & Benefits$137,897
Salary History
Susan S Lindsay Munoz’s compensation at Washoe County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | SUBSTITUTE TCHR-ELEM/SECOND | $2,860 | $3,087 |
| 2024 | SUBSTITUTE TCHR-ELEM/SECOND | $4,664 | $5,037 |
| 2023 | SUBSTITUTE TCHR-ELEM/SECOND | $4,378 | $4,729 |
| 2021 | SPED-EARLY CHILDHOOD TEACHER | $84,670 | $120,173 |
| 2020 | SPED-EARLY CHILDHOOD TEACHER | $87,487 | $123,685 |
| 2019 | SPED-EARLY CHILDHOOD TEACHER | $99,010 | $137,897 |
| 2009 | SP ED EARLY CHILDHOOD TCHR | $72,599 | $95,818 |
Agency
Washoe County School DistrictK-12 Public School · 2019
View all 2019 salaries for this agency →