Salary & Compensation, Most Current Data
Base Pay$85,263
Overtime$10,633
Other Pay$6,550
Benefits$50,512
Total Pay$102,446
Total Pay & Benefits$152,959
Salary History
Ronald J. Bell’s compensation at Churchill County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | SERGEANT | $101,026 | $155,869 |
| 2022 | SERGEANT | $111,003 | $162,887 |
| 2021 | SERGEANT | $108,628 | $159,684 |
| 2020 | SERGEANT | $102,446 | $152,959 |
| 2019 | SERGEANT | $98,467 | $139,613 |
| 2017 | SERGEANT | $88,202 | $128,230 |
| 2016 | SERGEANT | $77,498 | $114,983 |
| 2015 | Sergeant | $79,501 | $115,353 |
| 2014 | SERGEANT | $71,012 | $105,378 |
| 2007 | DEPUTY | $47,724 | $74,665 |
