Salary & Compensation, Most Current Data
Base Pay$121,691
Overtime$33,863
Other Pay$4,834
Benefits$68,249
Total Pay$160,387
Total Pay & Benefits$228,636
Salary History
Colin A Brown’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Corrections Lieutenant | $175,580 | $283,107 |
| 2024 | Corrections Lieutenant | $179,587 | $278,433 |
| 2020 | Corrections Sergeant | $160,387 | $228,636 |
| 2019 | Corrections Sergeant | $150,169 | $211,549 |
| 2018 | Corrections Sergeant | $122,355 | $181,080 |
| 2017 | Corrections Sergeant | $121,768 | $174,695 |
| 2016 | Corrections Officer | $107,230 | $150,542 |
| 2015 | Corrections Officer | $81,011 | $121,269 |
| 2014 | Corrections Officer | $73,771 | $111,329 |
