Salary & Compensation, Most Current Data
Base Pay$109,905
Overtime$5,628
Other Pay$2,711
Benefits$60,360
Total Pay$118,243
Total Pay & Benefits$178,603
Salary History
Geoffrey D Kesterson’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Police Officer | $134,629 | $213,655 |
| 2024 | Police Officer | $147,157 | $221,546 |
| 2020 | Police Officer | $118,243 | $178,603 |
| 2019 | Police Officer | $111,625 | $168,876 |
| 2018 | Police Officer | $114,054 | $170,938 |
| 2017 | Police Officer | $115,948 | $171,960 |
| 2016 | Police Officer | $108,138 | $159,976 |
| 2015 | Police Officer | $103,621 | $152,704 |
| 2014 | Police Officer | $86,618 | $130,295 |
| 2008 | Police Officer | $53,589 | $53,589 |
