Brian Wacker

PUB WORKS DIV, PROJ MGR 3 (EA)

Salary & Compensation, Most Current Data

Base Pay$100,173
Overtime$0
Other Pay$0
Benefits$43,341
Total Pay$100,173
Total Pay & Benefits$143,514

Salary History

Brian Wacker’s compensation at State of Nevada, year over year. Select a year to view full details.

YearJob TitleTotal PayTotal Pay & Benefits
2023PUB WORKS DIV, PROJ MGR 3 (EA)$113,850$197,443
2021PUB WORKS DIV, PROJ MGR 3 (EA)$102,072$176,514
2020PUB WORKS DIV, PROJ MGR 3 (EA)$100,173$143,514
2019PUB WORKS DIV, PROJ MGR 2 (EA)$94,563$135,094
2018PUB WORKS DIV, PROJ MGR 2 (EA)$91,581$130,541
2017PUB WORKS DIV, PROJ MGR 2 (EA)$88,539$126,171
2016PUB WORKS DIV, PROJ MGR 2 (EA)$68,048$95,235
Brian Wacker — State of Nevada 2020 Salary | Transparent Nevada | Transparent Nevada