Salary & Compensation, Most Current Data
Base Pay$80,588
Overtime$0
Other Pay$1,483
Benefits$37,288
Total Pay$82,071
Total Pay & Benefits$119,359
Salary History
Suzanne Ramos’s compensation at Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Sr Victim/Witness Advocate - CAO | $109,354 | $167,019 |
| 2024 | Sr Victim/Witness Advocate - CAO | $108,705 | $162,948 |
| 2021 | Sr Victim/Witness Adv - City Atty | $84,703 | $127,520 |
| 2020 | Sr Victim/Witness Adv - City Atty | $82,071 | $119,359 |
| 2019 | Sr Victim/Witness Adv - City Atty | $78,349 | $118,081 |
| 2018 | Sr Victim/Witness Adv - City Atty | $76,044 | $113,681 |
| 2017 | Victim-Witness Adv-City Atty | $71,170 | $108,610 |
| 2016 | Senior Victim/Witness Advocate | $68,024 | $103,368 |
| 2015 | Victim-Witness Adv-City Atty | $68,013 | $99,806 |
| 2014 | VICTIM-WITNESS ADV-CITY ATTY | $63,499 | $93,277 |
| 2013 | Victim-Witness Adv-City Atty | $62,664 | $90,056 |
| 2012 | 5933 - Victim/Witness Advocate | $62,930 | $88,881 |
| 2011 | Victim/Witness Advocate | $63,178 | $91,625 |
| 2010 | 5933 - Victim/Witness Advocate | $62,424 | $62,424 |
| 2009 | Victim/Witness Advocate | $62,235 | $75,616 |
Agency
RenoCity · 2020
View all 2020 salaries for this agency →