Salary & Compensation, Most Current Data
Base Pay$95,677
OvertimeN/A
Other Pay$960
Benefits$39,667
Total Pay$96,637
Total Pay & Benefits$136,304
Salary History
David Navarro’s compensation at Carson City, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | PARK OPERATIONS SUPERINTENDENT | $122,611 | $176,723 |
| 2024 | PARK OPERATIONS SUPERINTENDENT | $114,719 | $166,138 |
| 2023 | PARK OPERATIONS SUPERINTENDENT | $107,026 | $152,987 |
| 2022 | PARK OPERATIONS SUPERINTENDENT | $102,391 | $144,508 |
| 2021 | PARK OPERATIONS SUPERINTENDENT | $96,637 | $136,304 |
| 2008 | SPORTS FLD COOR | $49,423 | $49,423 |
Agency
Carson CityCounty · 2021
View all 2021 salaries for this agency →