Salary & Compensation, Most Current Data
Base Pay$80,263
Overtime$0
Other Pay$10,289
Benefits$16,751
Total Pay$90,552
Total Pay & Benefits$107,303
Salary History
Jessica Dover’s compensation at Fernley, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2022 | Senior Project Manager | $96,147 | $114,080 |
| 2021 | Senior Project Manager | $90,552 | $107,303 |
| 2020 | Senior Project Manager | $89,430 | $106,233 |
| 2019 | Senior Project Manager | $59,243 | $77,036 |
| 2018 | Senior Project Manager | $57,755 | $83,612 |
| 2017 | Associate Engineer | $64,649 | $86,284 |
| 2016 | Associate Engineer | $64,664 | $85,921 |
| 2015 | Associate Engineer | $61,923 | $82,023 |
| 2014 | Associate Engineer | $59,198 | $72,533 |
