Salary & Compensation, Most Current Data
Base Pay$112,699
Overtime$0
Other Pay$1,450
Benefits$43,761
Total Pay$114,149
Total Pay & Benefits$157,910
Salary History
Smyth Lisa’s compensation at Washoe County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2022 | SUPERVISING CRIMINALIST | $123,544 | $170,057 |
| 2021 | SUPERVISING CRIMINALIST | $114,149 | $157,910 |
| 2015 | SUPERVISING CRIMINALIST | $104,037 | $148,914 |
| 2013 | SUPERVISING CRIMINALIST | $90,931 | $128,990 |
| 2012 | SR. CRIMINALIST | $85,177 | $121,116 |
| 2011 | Sheriff - SR. CRIMINALIST | $80,244 | $113,777 |
| 2010 | SR. CRIMINALIST | $82,549 | $114,948 |
