Salary & Compensation, Most Current Data
Base Pay$101,576
Overtime$111,981
Other Pay$23,802
Benefits$59,715
Total Pay$237,359
Total Pay & Benefits$297,074
Salary History
Thomas R Rainey’s compensation at Clark County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | SCH POL SERGEANT | $342,561 | $439,018 |
| 2023 | SCH POL SERGEANT | $303,150 | $368,096 |
| 2022 | SCH POL SERGEANT | $237,359 | $297,074 |
| 2021 | SCH POL SERGEANT | $158,929 | $213,067 |
| 2020 | SCH POL SERGEANT | $169,060 | $221,331 |
| 2019 | SCH POL SERGEANT | $143,306 | $193,459 |
| 2018 | SCH POL SERGEANT | $112,499 | $155,933 |
| 2017 | SCH POL SERGEANT | $112,601 | $157,576 |
| 2016 | SCH POL SERGEANT | $102,587 | $142,818 |
| 2015 | School Police Off | $104,142 | $135,918 |
| 2009 | BONANZA HS - SCHOOL POLICE OFF | $73,496 | $73,496 |
Agency
Clark County School DistrictK-12 Public School · 2022
View all 2022 salaries for this agency →