Salary & Compensation, Most Current Data
Base Pay$50,563
Overtime$6,788
Other Pay$3,515
Benefits$17,396
Total Pay$60,866
Total Pay & Benefits$78,262
Salary History
Kelli T Mayerson’s compensation at Humboldt County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Detention Center Control Room Operator | $60,909 | $83,386 |
| 2022 | Detention Center Control Room Operator | $60,866 | $78,262 |
| 2021 | Detention Center Control Operator | $54,755 | $79,920 |
| 2019 | Detention Center Control Operator | $47,161 | $71,167 |
| 2018 | CENTRAL CONTROL OPERATOR | $49,340 | $73,709 |
| 2017 | CENTRAL CONTROL | $47,919 | $72,592 |
| 2016 | CENTRAL CONTROL | $45,790 | $58,022 |
| 2015 | CENTRAL CONTROL | $41,114 | $57,747 |
| 2014 | CENTRAL CONTROL | $3,212 | $4,082 |
