Salary & Compensation, Most Current Data
Base Pay$121,416
Overtime$9,604
Other Pay$1,936
Benefits$77,126
Total Pay$132,956
Total Pay & Benefits$210,081
Salary History
Jennifer S Nash’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | ASSOCIATE WARDEN | $132,956 | $210,081 |
| 2021 | ASSOCIATE WARDEN | $115,315 | $181,077 |
| 2020 | ASSOCIATE WARDEN | $116,575 | $156,587 |
| 2019 | ASSOCIATE WARDEN | $113,841 | $151,779 |
| 2018 | ASSOCIATE WARDEN | $110,715 | $147,083 |
| 2017 | ASSOCIATE WARDEN | $108,041 | $143,419 |
| 2016 | ASSOCIATE WARDEN | $104,670 | $138,910 |
| 2015 | Associate Warden | $104,818 | $137,843 |
| 2014 | ASSOCIATE WARDEN | $93,793 | $126,043 |
| 2009 | CORRECTIONAL CASE WORK SPEC 3 | $80,829 | $80,829 |
| 2008 | CORRECTIONAL CASE WORK SPEC 3 | $75,768 | $75,768 |
Agency
State of NevadaState of Nevada · 2023
View all 2023 salaries for this agency →