Salary & Compensation
Base Pay$141,258
OvertimeN/A
Other Pay$6,987
Benefits$62,422
Total Pay & Benefits$210,668
Salary History
Susan Egloff’s compensation at Washoe County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | PRINCIPAL, ELEMENTARY SCHOOL | $210,668 |
| 2021 | PRINCIPAL, ELEMENTARY SCHOOL | $159,433 |
| 2020 | PRINCIPAL, ELEMENTARY SCHOOL | $153,356 |
| 2019 | PRINCIPAL, ELEMENTARY SCHOOL | $148,617 |
| 2018 | PRINCIPAL, ELEMENTARY SCHOOL | $140,936 |
| 2017 | PRINCIPAL, ELEMENTARY SCHOOL | $134,054 |
| 2016 | PRINCIPAL, ELEMENTARY SCHOOL | $128,149 |
| 2015 | PRINCIPAL, ELEMENTARY SCHOOL | $62,077 |
Agency
Washoe County School DistrictK-12 Public School · 2025
View all 2025 salaries for this agency →